Back

NHL Expanded Glance

All Times EDT

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA Home Away Div
x-Boston 69 53 11 5 111 263 150 27-3-3 26-8-2 13-5-3
Toronto 69 42 18 9 93 237 187 25-7-5 17-11-4 10-6-2
Tampa Bay 71 42 23 6 90 248 218 25-7-5 17-16-1 11-8-1
Florida 70 36 27 7 79 247 235 21-10-4 15-17-3 13-4-2
Ottawa 70 34 31 5 73 220 229 19-13-3 15-18-2 12-6-1
Buffalo 69 33 30 6 72 248 256 13-19-3 20-11-3 10-11-1
Detroit 69 30 30 9 69 203 229 17-14-4 13-16-5 7-13-2
Montreal 70 27 37 6 60 198 262 14-17-3 13-20-3 4-14-1

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 68 45 15 8 98 229 177 24-8-2 21-7-6 17-5-1
New Jersey 70 45 18 7 97 246 191 19-13-3 26-5-4 14-5-2
N.Y. Rangers 70 41 19 10 92 239 191 21-11-4 20-8-6 11-7-2
N.Y. Islanders 71 36 27 8 80 208 196 20-12-3 16-15-5 13-6-1
Pittsburgh 70 34 26 10 78 224 228 19-11-5 15-15-5 8-9-5
Washington 71 33 31 7 73 221 219 16-14-4 17-17-3 11-7-2
Philadelphia 69 25 32 12 62 181 229 13-16-5 12-16-7 6-11-6
Columbus 69 21 41 7 49 182 267 13-20-2 8-21-5 4-12-3

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA Home Away Div
Dallas 70 38 19 13 89 243 194 17-9-8 21-10-5 13-3-4
Colorado 69 41 22 6 88 231 191 19-11-5 22-11-1 14-5-1
Minnesota 70 40 22 8 88 210 191 22-11-3 18-11-5 12-7-1
Winnipeg 71 39 29 3 81 216 202 21-12-2 18-17-1 15-7-0
Nashville 68 34 26 8 76 191 202 17-12-4 17-14-4 7-10-4
St. Louis 69 31 33 5 67 218 252 15-16-4 16-17-1 8-12-1
Arizona 70 27 32 11 65 199 244 20-11-3 7-21-8 9-8-5
Chicago 70 24 40 6 54 175 249 14-18-3 10-22-3 6-15-1

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vegas 70 43 21 6 92 231 197 22-14-1 21-7-5 8-8-2
Los Angeles 71 41 20 10 92 247 229 23-9-4 18-11-6 11-4-3
Edmonton 71 40 23 8 88 279 240 19-12-5 21-11-3 12-6-0
Seattle 69 38 24 7 83 240 223 16-15-4 22-9-3 11-8-2
Calgary 71 31 25 15 77 226 225 16-14-4 15-11-11 10-5-3
Vancouver 69 31 33 5 67 234 261 16-17-1 15-16-4 13-5-0
Anaheim 70 23 37 10 56 183 283 12-18-3 11-19-7 7-10-2
San Jose 71 19 37 15 53 204 274 6-20-10 13-17-5 3-9-8

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

Sunday’s Games

Boston 7, Buffalo 0

Minnesota 5, Washington 3

Vegas 7, Columbus 2

N.Y. Rangers 7, Nashville 0

St. Louis 3, Winnipeg 0

New Jersey 5, Tampa Bay 2

Vancouver 2, Anaheim 1

Monday’s Games

Florida 5, Detroit 2

Ottawa 2, Pittsburgh 1

Colorado 5, Chicago 0

Edmonton 5, San Jose 4, OT

Los Angeles 8, Calgary 2

Tuesday’s Games

Carolina at N.Y. Rangers, 7 p.m.

Columbus at Washington, 7 p.m.

Florida at Philadelphia, 7 p.m.

Minnesota at New Jersey, 7 p.m.

Nashville at Buffalo, 7 p.m.

Ottawa at Boston, 7 p.m.

Tampa Bay at Montreal, 7 p.m.

Toronto at N.Y. Islanders, 7:30 p.m.

Arizona at Winnipeg, 8 p.m.

Detroit at St. Louis, 8 p.m.

Seattle at Dallas, 8:30 p.m.

Calgary at Anaheim, 10 p.m.

Vegas at Vancouver, 10 p.m.

Wednesday’s Games

Pittsburgh at Colorado, 8 p.m.

Arizona at Edmonton, 10:30 p.m.

Thursday’s Games

Minnesota at Philadelphia, 6:30 p.m.

Chicago at Washington, 7 p.m.

Montreal at Boston, 7 p.m.

N.Y. Rangers at Carolina, 7 p.m.

St. Louis at Detroit, 7 p.m.

Tampa Bay at Ottawa, 7 p.m.

Toronto at Florida, 7 p.m.

Seattle at Nashville, 8 p.m.

Pittsburgh at Dallas, 9 p.m.

Vegas at Calgary, 9 p.m.

San Jose at Vancouver, 10 p.m.

Winnipeg at Anaheim, 10 p.m.

admin
admin
https://1lockers.net