Cleveland | Colorado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 4 | 8 | 4 | Totals | 32 | 2 | 5 | 2 | ||
M.Straw dh | 3 | 0 | 1 | 1 | Yo.Daza cf | 3 | 0 | 0 | 0 | ||
S.Rmero dh | 1 | 0 | 0 | 0 | C.Mntes ss | 1 | 0 | 0 | 0 | ||
Brennan cf | 4 | 1 | 1 | 0 | Blckmon dh | 3 | 0 | 0 | 0 | ||
St.Kwan lf | 4 | 1 | 1 | 1 | K.Brynt rf | 3 | 0 | 0 | 0 | ||
Gnzalez rf | 4 | 0 | 1 | 0 | Lavigne 1b | 0 | 1 | 0 | 0 | ||
M.Znino c | 3 | 0 | 1 | 1 | McMahon 2b | 3 | 1 | 2 | 0 | ||
Viloria c | 1 | 0 | 0 | 0 | Boswell cf | 1 | 0 | 0 | 0 | ||
Dav.Fry 1b | 3 | 1 | 1 | 1 | Mstakas 1b | 3 | 0 | 0 | 0 | ||
Jo.Tena ss | 3 | 0 | 0 | 0 | Jo.Beck rf | 1 | 0 | 1 | 1 | ||
Y.Vldes ss | 1 | 0 | 0 | 0 | M.Tglia lf | 3 | 0 | 0 | 0 | ||
Tlntino 2b | 3 | 0 | 1 | 0 | J.Hrron lf | 0 | 0 | 0 | 0 | ||
Delgado 3b | 3 | 1 | 1 | 0 | A.Trejo 3b | 3 | 0 | 1 | 1 | ||
F.Aldey 3b | 1 | 0 | 0 | 0 | A.Schnk 3b | 1 | 0 | 0 | 0 | ||
E.Tovar ss | 3 | 0 | 1 | 0 | |||||||
Stovall 2b | 1 | 0 | 0 | 0 | |||||||
B.Srven c | 3 | 0 | 0 | 0 |
Cleveland | 200 | 010 | 001 | – | 4 |
Colorado | 000 | 100 | 001 | – | 2 |
LOB_Cleveland 5, Colorado 6. 2B_Straw (4), Brennan (6), Gonzalez (2), Zunino (1), McMahon (3). 3B_Tolentino (1). HR_Fry (3).
IP | H | R | ER | BB | SO |
---|
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Bieber W, 2-0 | 6 | 2-3 | 4 | 1 | 1 | 0 | 11 |
Karinchak H, 3 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Sandlin H, 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Sharpe S, 1-1 | 1 | 1 | 1 | 1 | 2 | 1 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Kauffmann L, 0-4 | 4 | 4 | 2 | 2 | 0 | 1 | |
Suter | 1 | 2 | 1 | 1 | 0 | 0 | |
Lawrence | 1 | 0 | 0 | 0 | 1 | 3 | |
Hand | 1 | 1 | 0 | 0 | 0 | 1 | |
Lamet | 1 | 0 | 0 | 0 | 0 | 1 | |
Bard | 1 | 1 | 1 | 1 | 0 | 1 |
HBP_by_Bieber (Blackmon).
Balk_Kauffmann.
Umpires_Home, Edwin Jimenez; First, Nick Mahrley; Second, Doug Eddings; Third, Rob Drake; .
T_2:08. A_9005